TypeCable Diameter Range Model
Figure "8" Cable Winder 1 - 15mm (0.019 - 0.590 in.)
Wire/Cable Diameter RangeAccuracy & Type Model
20 - 150mm (0.787 - 5.906 in.) +0.1%Belt-type scale
10 - 80mm (0.394 - 3.150 in.) +0.1%Belt-type scale
5 - 50mm (0.197 - 1.969 in.) +0.05%Belt-type scale
5 - 50mm (0.197 - 1.969 in.) +0.2%Belt-type scale
3 - 30mm (0.118 - 1.181 in.) +0.15%Belt-type scale
0.5 - 5mm (0.020 - 0.197 in.) +0.3%Belt-type scale
3 - 30mm (0.118 - 1.181 in.) Twin Wheel-type scale
2 - 20mm (0.079 - 0.787 in.) Double Wheel-type scale
3 - 30mm (0.118 - 1.181 in.) Single Wheel-type scale
0.4 - 5mm (0.016 - 0.197 in.) Single Wheel-type scale
0.5 - 7mm (0.019 - 0.275 in.) For high speed measurement
up to 700m(2296 ft)/min
1 - 15mm (0.019 - 0.590 in.) Compact Carry-type
1 - 17mm (0.019 - 0.669 in.) Compact Carry-type for WIRE

[Please note that margin of error is always positive i.e.1000-1001 ft. for 1000 ft. measured (+0.1% accuracy.)]

Electric Wire/Cable Cutter
Digital Distance Sensor
Yard Meter
Rotary Pulse Generator
Digital Electronic Counter
NEW Digital Electronic Counter with Printer


sky@skykogyo.com
(C) Copyright 1996 Sky Kogyo Co.,Ltd. All Rights Reserved